[vc_row][vc_column][vc_column_text]Bagi pengguna website sertifikat SSL bukanlah hal baru. Sertifikat SSL sebagai pagar untuk melindungi website dari serangan phising. Pemilihan sertifikat SSL juga tidak dilakukan secara sembarangan, namun mempertimbangkan kebutuhan dan biaya. Kebutuhan di lihat dari jumlah domain dan sub domain serta kegunaan website yang ingin di lindungi. Semakin banyak jumlah domain maupun sub domain yang ingin di lindungi maka berbeda juga kebutuhan Type SSL yang dibutuhkan. Anda harus paham terlebih dahulu Type Sertifikat SSL yang Anda butuhkan. Team SSL Indonesia akan memberikan sedikit gambaran perbedaan produk SSL type wildcard yang dapat digunakan sebagai bahan pertimbangan bagi Anda dari beberapa brand seperti Comodo, RapidSSL, Thawte, dan GeoTrust[/vc_column_text][ultimate_info_table design_style=”design05″ color_scheme=”green” package_heading=”Perbandingan Sertifikat SSL Tipe Wildcard”]
Produk | COMODO | COMODO | THAWTE | RAPIDSSL | GEOTRUST | GEOTRUST |
Type | Positive SSL wildcard | Essential SSL Wildcard | SSL 123 Wildcard | RapidSSL Wildcard | True BusinessID Wildcard | Quick SSL Premium Wildcard |
Domain Secure | One main domain and Unlimited Sub Domain | One main domain and Unlimited Sub Domain | One main domain and Unlimited Sub Domain | One main domain and Unlimited Sub Domain | One main domain and Unlimited Sub Domain | One main domain and Unlimited Sub Domain |
Issuance speed | Minutes | Minutes | Minutes | Minutes | 1 – 3 days | Minutes |
Validation Required | Domain Validation (DV) | Domain Validation (DV) | Domain Validation (DV) | Domain Validation (DV) | Organization Validation (OV) | Domain Validation (DV) |
Notification level in web browser | Domain Name Displayed | Domain Name Displayed | Domain Name Displayed | Domain Name Displayed | Business Name Displayed | Domain Name Displayed |
Encryption strength | Up 256 bit | Up 256 bit | Up 256 bit | Up 256 bit | Up 256 bit | Up 256 bit |
Browser compatibility | 99% most popular mobile devices | 99% most popular mobile devices | 99% most popular mobile devices | 99% most popular mobile devices | 99% most popular mobile devices | 99% most popular mobile devices |
Include site seal | Include | Include | Include | Include | Include | Include |
Server license | Unlimited server | Unlimited server | Unlimited Server | Unlimited Server | Unlimited Server | Unlimited Server |
Green address bar | NO | NO | NO | NO | NO | NO |
Refund Policy | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
Warranty | $10.000 | $10.000 | $500.000 | $10.000 | $1.250.000 | $500.000 |
[/ultimate_info_table][/vc_column][/vc_row]